Enchantments
Obtaining Enchantment Books
Custom enchantment books are obtained from the Witch at Spawn. Her hut can be found directly behind the Furniture District.
Every 7 days, the Witch refreshes her selection and offers 7 random enchantment books with randomly selected levels. You may order as many books as you wish, but only 7 books can be prepared at the same time.
Once a book has been ordered, you must wait for the Witch to prepare it. Each enchantment requires money, experience, and a selection of special ingredients determined by the Witch.

Applying Enchantments
To apply an enchantment, place the item in your inventory and drag the enchantment book onto it. Each book has a chance to succeed or fail. If the application fails, the book will be destroyed, so make sure to check its success chance before using it.
Upgrading and Recycling Books
The Witch also allows you to upgrade and recycle enchantment books.
Upgrading is done by combining matching enchantment books to create a book with a higher level. Books that you no longer need can be recycled and converted into Dust, which can also be used during the upgrading process.
Enchantment Tiers
Enchantments are divided into six tiers based on their rarity and strength: Basic, Prime, Rare, Epic, Legendary, and Divine. Basic enchantments provide simple and useful bonuses, while Legendary and Divine enchantments contain some of the rarest and most powerful abilities available on the server.
FULL LIST
| Enchantment | Tier | Max Level | Applies To | Effect |
|---|---|---|---|---|
| Replanter | BASIC | I | Hoes | Replants crops when you break them. |
| Smelting | BASIC | III | Pickaxes | Chance to smelt mined blocks. |
| Experience | BASIC | V | Tools | Chance to get more experience from ores. |
| Forcefield | BASIC | V | Swords | Chance to push away your opponent. |
| Slayer | BASIC | IV | Swords, Axes | Increases damage dealt to Passive Mobs. |
| Springs | BASIC | III | Boots | Gives jump boost. |
| Extinguish | BASIC | III | Leggings | Chance to extinguish yourself when on fire. |
| Double Strike | BASIC | III | Swords | A chance to strike a mob twice. |
| Replenish | BASIC | III | Pickaxes | Chance to restore food while mining. |
| Crouch | BASIC | III | Armor | Reduce damage taken when crouching. |
| Planter | PRIME | II | Hoes | Plant seeds in a 3x3 area by shift+right-clicking. |
| Potato Planter | PRIME | II | Hoes | Plant potatoes in a 3x3 area by shift+right-clicking. |
| Carrot Planter | PRIME | II | Hoes | Plant carrots in a 3x3 area by shift+right-clicking. |
| Berserk | PRIME | V | Swords, Axes | Chance of strength and mining fatigue. |
| Bloodfeast | PRIME | IV | Swords, Axes | Chance to regain hunger while fighting. |
| Deepdraw | PRIME | III | Fishing Rod | Get more exp from fishing. |
| Frostbite | PRIME | III | Armor | Can cause slowness to attacker when defending. |
| Virus | PRIME | III | Bow, Crossbow | A chance of giving poison effect. |
| Venomous | PRIME | IV | Armor | Chance to give poison to your attacker. |
| Reforged | PRIME | V | Weapons and tools | Protects weapons and tools durability, items will take longer to break. |
| Wither | PRIME | V | Armor | A chance to give the wither effect. |
| Perish | PRIME | V | Bow, Crossbow | A chance to give the wither effect. |
| Ragdoll | PRIME | IV | Armor | Chance to be pushed back when getting hit. |
| Blunt Force | PRIME | III | Axes | Chance to strike with great force. |
| Balanced Landing | PRIME | III | Boots | When taking fall damage, gain a short haste effect. |
| Leech | PRIME | IV | Swords | Have a chance to gain saturation and remove your opponent's saturation when you hit them. |
| Corrosive Coating | RARE | IV | Chestplates | Demolish any weapon with the use of this enchantment. When hit, your opponent's sword will lose more durability than normal. |
| Imprison | RARE | III | Swords | Ensure your Foe doesn’t escape by disabling their Enderpearls. |
| Reinforced | RARE | IV | Chestplates | Reinforce your armour with magic so that you take less damage from behind. |
| Harvest | RARE | IX | Hoes | Chance to harvest in 3x3 area. |
| Jelly Legs | RARE | II | Boots | Chance to negate fall damage. |
| Famine | RARE | IV | Weapons | A chance to give your opponent the hunger effect. |
| Beastslayer | RARE | IV | Swords, Axes | Increases damage dealt to Hostile Mobs. |
| Blackout | RARE | III | Swords | A chance of causing blindness when attacking. |
| Serpents Fang | RARE | III | Swords, Axes | A chance of giving poison effect. |
| Shockwave | RARE | V | Chestplates | Chance to push back your attacker when your health is low. |
| Arrow Break | RARE | VI | Axe | Chance for arrows to bounce off you while holding item with this enchant. |
| Guardian Curse | RARE | II | Armor | Chance to give your enemy mining fatigue. |
| Ice Aspect | RARE | III | Swords | A chance of causing the slowness effect on your enemy. |
| Marksman | RARE | IV | Crossbow | Increases damage dealt with Crossbows. |
| Confuse | RARE | IV | Swords | Chance to give nausea effect. |
| Heavy | RARE | V | Armor | Decreases damage from enemy bows by 2% per level. |
| Tank | RARE | IV | Armor | Chance to decreases damage from enemy axes by 2% per level. |
| Swordsman | RARE | V | Armor | Chance to reduces incoming damage while wielding a sword by up to 22% at max level. |
| Aegis | RARE | III | Boots | Chance to gain speed when taking fall damage. |
| Magnet | RARE | III | Swords | Your attack pulls players towards you. |
| Lucky | EPIC | III | Fishing Rod | Chance to increase luck while fishing. |
| Permafrost | EPIC | V | Swords | Chance slow and bleed opponents. |
| Greatsword | EPIC | V | Sword | Multiplies damage against players who are wielding a Bow at the time they are hit. |
| Bowmaster | EPIC | IV | Bow, Crossbow | Multiplies damage against players who are wielding a Sword at the time they are hit. |
| Timber | EPIC | I | Axes | Chance to break a tree in one hit. |
| Cleave | EPIC | VII | Axes | Damages players within a radius that increases with the level of enchant. |
| Arrow Deflect | EPIC | IV | Armor | Chance to prevent enemy arrow from dealing damage. |
| Evade | EPIC | V | Armor | Chance to evade the enemy, chance increases when sneaking. |
| Piercing | EPIC | V | Bows | Inflicts more damage. |
| Archer | EPIC | IV | Bow | Increases damage dealt with bows. |
| Safeguard | EPIC | II | Armor | Chance to gain Damage Resistance when defending. |
| Disintegrate | EPIC | IV | Swords | Chance to deal extra durability damage to all enemy armor with every attack. |
| Shatter | EPIC | III | Axes | Chance to deal extra durability damage to all enemy armor with every attack. |
| Longbow | EPIC | IV | Bow | Greatly increases damage dealt to enemy players that have a bow in their hands. |
| Netherling | EPIC | III | Swords | Double damage to mobs in Nether. |
| Turbo | EPIC | III | Boots | Added speed when equipped. |
| Inquisitive | EPIC | IV | Swords | Chance to increase EXP drops from mobs. |
| Life Essence | EPIC | III | Armor | Chance to regain half a heart when you recieve damage. |
| Backstab | LEGENDARY | V | Swords | Chance to deal additional damage when attacking from behind. |
| Fiery Barrage | LEGENDARY | V | Bows | Shoot out a barrage of fiery arrows upon attack. |
| Vampire | LEGENDARY | III | Swords | A chance to heal you for up to 3hp a few seconds after you strike. |
| Hardened | LEGENDARY | III | Armor | Chance to recover durability when damaged by players. |
| Angelic | LEGENDARY | V | Armor | Heals when damaged. |
| Divert | LEGENDARY | V | Armor | Chance of poisoning opponent and gaining regeneration. |
| Unholy | LEGENDARY | V | Armor | Defend with weakness and wither effects. |
| Titan | LEGENDARY | VI | Chestplates | Chance to receive less damage. |
| Barbarian | LEGENDARY | IV | Axes | Chance to inflicts more axe damage. |
| Lucid | LEGENDARY | III | Armor | Chance to cure blindness and gain night vision when hit. |
| Sniper | LEGENDARY | I | Bow | Headshots with bows deal double damage. |
| Launch | LEGENDARY | III | Swords | Launch yourself by right-clicking. |
| Grindstone | LEGENDARY | III | Weapons | Drastically Increases XP and Mob Drops! |
| Tunnel | LEGENDARY | III | Pickaxes, Shovels | Chance to break blocks in a 3x3 radius. |
| Torrent | DIVINE | IV | Boots | Unleash heavy blows to those that challenge you in water. |
| Whiffed | DIVINE | III | Bows | When it activates, arrows that are slightly off will hit your opponent for more damage. |
| High | DIVINE | III | Tools | Allows you to swing your tools faster. |
| Recoil | DIVINE | V | Armor | Absorb enemy damage and reflect it back. |
| Ward | DIVINE | IV | Armor | A chance to absorb enemy damage. |
| Trickster | DIVINE | IV | Armor | When hit you have a chance to teleport directly behind you opponent. |
| Armored | DIVINE | IV | Armor | Decreases damage from enemy swords by 2% per level. |
| Immortal | DIVINE | IV | Armor | Chance to prevent your armor from taking durability damage. |
| Neutralize | DIVINE | II | Bow, Crossbow | Chance to disarm opponent. |
| Phoenix | DIVINE | III | Chestplates | Chance to revive yourself when killed. |
| Fuddle | DIVINE | III | Swords | Disorganize opponent's hotbar. |
| Aquaman | DIVINE | IV | Boots | Deal double damage while in water. |

